| Management number | 239742582 | Release Date | 2026/07/14 | List Price | US$68.40 | Model Number | 239742582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GW5J4LX1 |
|---|---|
| Size | 13 inches |
| Brand | QDDQ |
| Color | Black |
| RAM Size | 32 GB |
| Set Name | 13 Inch Tablet with Keyboard, Mouse, Stylus and Case Bundle |
| Generation | 1st Generation |
| Model Name | P90 |
| Unit Count | 1.0 Count |
| Screen Size | 13 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | QDDQ |
| Model Number | P90 |
| Battery Power | 10000 Milliamp Hours |
| BuiltIn Media | 1 x 13.4 inch QDDQ Android Tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen Protector, 1 x Charging Head, 1 x Stylus pen, 1 x Black Foldable Protective Case, 1 x USB-C Charger Cable, 1 x User Manua |
| Configuration | 32GB+256GB+2TB Expand |
| HardDrive Size | 256 GB |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front 8MP and Rear 16MP cameras with Google Lens support for object identification and text translation. |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Processor Description | Unisoc T615 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920*1200 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 10000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 12.2"L x 0.3"W x 7.9"Th |
| Other Special Features of the Product | Foldable |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form