| Management number | 233911469 | Release Date | 2026/06/27 | List Price | US$4.60 | Model Number | 233911469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 818156021240 |
|---|---|
| ASIN | B07SVKZWHC |
| Size | 2 Ounces |
| Color | Sage |
| Shape | Round |
| Theme | Age-Appropriate Drinkware |
| Pattern | Solid |
| Capacity | 2 Fluid Ounces |
| Occasion | Baby Shower, Newborn Celebrations, Christmas |
| Brand Name | ezpz |
| Unit Count | 1.0 Count |
| Item Weight | 75 Grams |
| Reusability | Reusable |
| Finish Types | Smooth |
| Manufacturer | ezpz |
| Model Number | 119279 |
| Material Type | BPA Free, BPS Free, PVC Free, Phthalates Free, Lead Free, Latex Free 100% Silicone |
| Product Style | 4 months + |
| Number of Items | 1 |
| Manufacture Year | 2023 |
| Material Features | BPA-free |
| Material Type Free | BPA Free, BPS Free, PVC Free, Phthalates Free, Lead Free, Latex Free 100% Silicone |
| Included Components | 100% Silicone Cup |
| Age Range Description | 4 Months+ |
| Customer Package Type | standard packaging |
| Item Dimensions W x H | 2.5"W x 2.2"H |
| Manufacturer Part Number | 119279 |
| Product Care Instructions | Dishwasher Safe, Machine Wash |
| Specific Uses For Product | General Use with Various Types of Beverages for Babies |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Mealtimes, Outings, Feeding, Daily Routines |
| Global Trade Identification Number | 00818156021240 |
| Other Special Features of the Product | Developmentally Appropriate, Dishwasher Safe, Innovative, Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form