| Management number | 239176732 | Release Date | 2026/07/14 | List Price | US$9.62 | Model Number | 239176732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQX3BF1H |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | GAP |
| Model Name | Skinny Fit Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny Fit Pants |
| Unit Count | 1 Count |
| Fabric Type | 72% Cotton, 21% Polyester, 5% Recycled Cotton, 2% Spandex |
| Manufacturer | Gap |
| Style Number | 748040 |
| Material Type | 72% Cotton, 21% Polyester, 5% Recycled Cotton, 2% Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 748040 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form