| Management number | 236952968 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236952968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847941007565 |
|---|---|
| ASIN | B0GMS2N2X9 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Team Name | Over Belly. |
| Brand Name | Ingrid & Isabel |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Manufacturer | Ingrid & Isabel |
| Style Number | A3032013 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | High-Low |
| Manufacturer Part Number | A3032013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form